S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Memphis.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,229.10 INR
▲ 1.02%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
77,602.85 INR
▲ 1.09%
Nikkei 225
61,159.14 JPY
▼ 1.93%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,229.10 INR | 243.75 | ▲ 1.02% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 77,602.85 INR | 836.93 | ▲ 1.09% |
| Nikkei 225 | 61,159.14 JPY | -1206 | ▼ 1.93% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,711.60 HKD | 504.42 | ▲ 2.00% |
| ASX 200 | 9,039.30 AUD | 145.30 | ▲ 1.63% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,828.79 CNY | 15.48 | ▲ 0.41% |
| All Ordinaries | 9,200.50 AUD | 136.70 | ▲ 1.51% |
| Straits Times | 5,662.73 SGD | 42.49 | ▲ 0.76% |
| Gold | 4,036.40 USD | 0.1000 | ▲ 0.00% |
| Silver | 58.10 USD | 0.8100 | ▲ 1.41% |
| Copper | 6.33 USD | 0.01100 | ▲ 0.17% |
| Platinum | 1,608.80 USD | -3.400 | ▼ 0.21% |
| WTI Crude Oil | 82.35 USD | 3.09 | ▲ 3.90% |
| Brent Crude | 87.27 USD | 3.18 | ▲ 3.78% |
| Natural Gas | 2.69 USD | 0.03300 | ▲ 1.24% |
| Bitcoin | 64,314.13 USD | 442.77 | ▲ 0.69% |
| XRP | 1.09 USD | 0.01920 | ▲ 1.80% |
| Ethereum | 1,916.40 USD | -3.550 | ▼ 0.18% |
| Dogecoin | 0.07078 USD | 0.000 | ▲ 0.04% |
| BNB | 570.32 USD | -0.1700 | ▼ 0.03% |
| Solana | 73.90 USD | 0.2000 | ▲ 0.27% |
| EUR/USD | 1.1397 USD | 0.0028 | ▲ 0.25% |
| GBP/USD | 1.3297 USD | 0.0007 | ▲ 0.05% |
| USD/JPY | 163.5420 JPY | -0.2300 | ▼ 0.14% |
| AUD/USD | 0.6957 USD | -0.0030 | ▼ 0.43% |
| NZD/USD | 0.5790 USD | 0.0020 | ▲ 0.35% |
Orpheus Uranium kicks off inaugural drilling at Frome, SA, testing the Erudina uranium target with up to 35 holes across ~5.8 km to refine its model and MRE.
smallcaps.com.au · 29 Jul 2026
Gold stocks are taking off, and the window may be closing on…
themarketherald.com.au · 29 Jul 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 29 Jul 2026
ZURICH, July 29, 2026 /PRNewswire/ -- Amcor plc (NYSE: AMCR; ASX: AMC) will announce its fiscal 2026 fourth quarter and full year results for the three month and twelve month period ended 30 June 2026, before the US market opens on Wednesday, August 12 2026.
manilatimes.net · 29 Jul 2026
Coronado Global Resources Inc. (CODQL) Q2 2026 Earnings Call July 28, 2026 8:01 PM EDTCompany ParticipantsGarold Spindler - Interim CEO & DirectorBarend...
seekingalpha.com · 29 Jul 2026
Orbital lands MightyFly order for 3 heavy fuel propulsion systems, expanding autonomous cargo reach; delivery Sept 2026, potential recurring revenue.
smallcaps.com.au · 29 Jul 2026
finance
The S&P 500 in USD, plus major global indices, gold and currencies, with market context for Memphis investors and retirement savings and pension balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Memphis investors and retirement balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Memphis investors and retirement balances.
The Daily Network · local news across USA